Here is a late return from Domtar Specialty Fine Papers, which will be incorporated into the next edition of our North American Permanent Papers booklet. For more information, contact Richard Merlo at 395 De Maisonneuve Blvd. West, 8th Floor, Montreal, Quebec H3A 1L6, Canada (514/848-5649, Fax 848-6609).
Name of Paper1 | Total % Recovered2 | % Post-consumer2 | Type of Paper |
---|---|---|---|
Cornwall Book | ñ | ñ | 5 |
Cornwall Coated Cover 1/S (c) | 50% | 10% | 5 |
Cornwall Coated Cover 2/S (c) | 50% | 10% | 5 |
Fusion Opaque | 55% | 15% | 5a |
Plainfield Plus Opaque | 50% | 10% | 5a |
Plainfield Plus Hi Bulk | 50% | 10% | 5a |
Sandpiper | 100% | 100% | 8 |
Krypton Parchment | 90% | ñ | 13 |
Victory Bond | 13% | ñ | 14 |
Prestige Bond | 13% | ñ | 14 |
Bell-Fast Bond | 57% | ñ | 14 |
Krypton Linen Laid | 90% | ñ | 14 |
Sandpiper Writing | 100% | 100% | 14 |
Mayfair Cover | 16% | ñ | 15 |
Plainfield Plus Cover | 50% | 10% | 15 |
Fusion Cover | 55% | 15% | 15 |
Fusion Bristol | 55% | 15% | 15 |
Cornwall Recycled Bristol | 50% | 10% | 15 |
Bell-Fast Ledger | 57% | ñ | 21 |
1. (c) - coated
2. As a percent of total fiber.
5. Offset | a. Sheetfed | b. Web |
8. Text and Cover | ||
13. Artist paper | ||
14. Bond, typewriter, writing, and papeterie | ||
15. Bristol, index, card, tag, file folder, and cover 21. Ledger |