Questionnaires were sent out December 9 to nearly 60 paper companies in the U.S. and Canada known to make alkaline papers for printing and writing. The questionnaire asked them to list all of their papers that met the newly revised ANSI standard's four requirements, namely, pH over 7.0 (coated) or 7.5 (uncoated), calcium carbonate content over 2%, lignin content under 1%, and an MD tear index of 5.25 (un-coated) or 3.50 mNm2/g (coated). Recipients were urged to buy a copy of the standard if they did not already have one: ANSI/NISO Z39.48-1992, American National Standard for Permanence of Paper for Publications and Documents in Libraries and Archives (fromNISO Press, 800/282-6476, $24).
They were also asked to indicate, for each of the permanent papers listed, the percent of total recycled fiber and the percent of post-consumer recycled fiber. Over half of the papers in the list contain at least some recycled fiber. Broke (paper recycled within the mill) was not counted as part of recycled furnish.
Twenty-three companies have responded to date. The papers they listed appear below, under some very broad headings that are intended to make it easier for nonexperts in the paper field to find the permanent papers they need. In order to get information about sales outlets, a telephone number for each company is provided.
This is not a highly reliable list yet. Some companies still have to check it for accuracy, and survey returns are still coming in.
It is also not a comprehensive list, because only market brands are included. Many permanent papers of high repute on the market are made to order by specialty mills and appear only under the name of the company that commissioned them for resale under its own name.
Despite its shortcomings, this is a historic compilation. It is the first of its kind in this country, perhaps in the western hemisphere. If possible, we will update it yearly.
Company | Paper1 | Total % Recovered2 | % Post-consumer2 |
---|---|---|---|
1. Bible Paper | |||
Eddy | Vista Opaque | - | - |
Eddy | Eddy Featherweight Opaque | - | - |
Eddy | Printers Opaque | - | - |
Eddy | Vista Opaque 50/10 | 50% | 10% |
Repap | Excellence (c) | 50% | 10% |
Repap | Excellence Web (c) | 50% | 10% |
2. Endleaf | |||
Repap | Lithofect Plus (c) | 50% | 20% |
Repap | Repap Matte (c) | 50% | 20% |
Repap | Lithoweb (c) | 50% | 20% |
3. Letterpress | |||
Repap | Multifect (c) | 50% | 20% |
Repap | Multiweb (c) | 50% | 20% |
5. Offset (sheetfed and web) | |||
Boise | Cascade Opaque Offset | - | - |
Boise | Aspen Offset & Opaque Offset | 50% | 10% |
Boise | Cascade Return Mailer | - | - |
CPFP | Britewhite Solution | 20% | 20% |
CPFP | Offset Solution | 20% | 20% |
Cross | Miami Book | 50% | 10% |
Eastern | Eastern Opaque | - | - |
Eddy | Vista Opaque | - | - |
Eddy | Century Premium Opaque 50/10 | 50% | 10% |
Eddy | Coho Opaque | - | - |
Eddy | Coho Opaque 50/10 | 50% | 10% |
Eddy | Guardian Opaque | 50% | 10% |
Eddy | Rampart Opaque | - | - |
Eddy | Volume Opaque | - | - |
Island | Luna Gloss & Matte (c) | - | - |
Island | Resolve Coated Gloss & Matte (c) | 35% | 15% |
Island | Resolve Premium Opaque | 40% | 10% |
Island | Resolve Offset | 40% | 10% |
Mead | 50#, 60#, 70# Moistrite Opaque (White & Colors) | 20% | 20% |
NFRP | Textcote (c) | 50% | 10% |
Potlat. | Quintessence Gloss (c) | - | - |
Potlat. | Quintessence Remarque Gloss & Velvet (c) | 50% | 10% |
Potlat. | Vintage Gloss & Velvet (c) | - | - |
Potlat. | Vintage Velvet Creme (c) | 10% | 10% |
Potlat. | Vintage Remarque Gloss (c) | 50% | 10% |
Potlat. | Vintage Remarque Velvet (c) | 50% | 10% |
Potlat. | Northwest Dull (c) | 10% | 10% |
Potlat. | Northwest Gloss (c) | - | - |
Potlat. | Decade 10 Gloss & Matte (c) | 50% | 10% |
Potlat. | Karma White & Natural (c) | - | - |
Potlat. | Mountie Matte (c) | - | - |
Potlat. | Makers' Matte (c) | - | - |
Potlat. | Quintessence Dull (c) | - | - |
River. | Ecology Offset | 100% | 20% |
Simp. | Simpson Hy-Opaque (text weight only) | - | - |
Simp. | EverGreen Gloss & Matte (c) | 50% | 10% |
Simp. | Satin-Kote Recycled | 50% | 10% |
Simp. | Kashmir (c) | - | - |
Simp. | Sequoia Matte (c) | - | - |
Simp. | Shasta Gloss & Dull (c) | - | - |
Simp. | Silverado Gloss & Matte (c) | - | - |
Simp. | Tahoe Dull & Gloss (c) | - | - |
Stora | Champlain Gloss (c) | 51% | 10% |
Stora | St. Lawrence Gloss (c) | 51% | 10% |
Stora | St. Lawrence Cream Gloss (c) | 51% | 10% |
Stora | Marcy Matte (c) | - | - |
Stora | Stora Matte (c) | - | - |
Stora | St. Lawrence Matte (c) | 51% | 10% |
Stora | St. Lawrence Cream Matte (c) | 51% | 10% |
Stora | G-Print Matte (c) | - | - |
Stora | Cyclus | 100% | 75% |
Westv. | Celesta (c) | - | - |
Westv. | Sterling Cover (c) | - | - |
Weyer. | Recycled Husky | 15% | 10% |
Weyer. | Recycled Lynx Opaque | 15% | 10% |
Weyer. | Husky | - | - |
Weyer. | Cougar Opaque | - | - |
Weyer. | Lynx Opaque | - | - |
Weyer. | Jaguar Opaque | - | - |
5a. Offset, sheetfed | |||
Boise | Cascade Offset | - | - |
Fox | Gallery 100 | - | - |
Fox | Stonehenge Litho | - | - |
Fox | Art Print Limited Edition | - | - |
Island | Resolve Natural | 50% | 50% |
Mead | Mead Offset Enamel (c) | - | - |
Mead | Moistrite Matte (c) | - | - |
Mead | Richgloss (c) | - | - |
Mead | sig-NATURE R Gloss (c) | 50% | 10% |
Mead | sig-NATURE R Satin (c) | 50% | 10% |
Mead | Signature Gloss & Signature Dull (c) | - | - |
Potlat. | Eloquence Gloss & Silk (c) | - | - |
Stora | MultiArt Gloss and Silk (c) | - | - |
Westv. | Inspiration (c) | 10% | - |
Westv. | Sterling Litho (c) | 10% | - |
Westv. | Citation Litho (c) | 10% | - |
Westv. | Citation Litho--PC (c) | 10% | 10% |
Westv. | Clear Spring | - | - |
5b. Offset, web | |||
Boise | Summit Return Mailer | - | - |
Island | Docugloss (c) | - | - |
Island | Documatte (c) | - | - |
Island | Recycled Documatte (c) | 50% | 10% |
Mead | Publishers Matte Recycled (c) | 10% | 10% |
Mead | Mead Web Dull (c) | - | - |
Mead | Northcote Velvet (c) | - | - |
Mead | New Era Matte (c) | - | - |
Mead | Publishers Thin Bulk (c) | - | - |
Mead | Publishers Matte (c) | - | - |
Mead | Northcote F (c) | - | - |
Mead | Escanaba Enamel (c) | - | - |
Mead | Mead Web (c) | - | - |
Mead | Mead Web Dull Recycle (c) | 10% | 10% |
Mead | Northcote Velvet Recycle (c) | 10% | 10% |
Mead | Publishers Thin Bulk Recycled (c) | 10% | 10% |
Mead | Northcote F Recycled (c) | 10% | z10% |
Mead | Escanaba Enamel Recycled (c) | 10% | 10% |
Mead | Mead Web Recycled (c) | 10% | 10% |
Mead | Moistrite Matte Web (c) | - | - |
Mead | Revere Web (c) | - | - |
Mead | sig-NATURE R Gloss Web (c) | 50% | 10% |
Mead | sig-NATURE R Satin Web (c) | 50% | 10% |
Mead | Signature Gloss & Dull Web (c) | - | - |
Simp. | Nature Web Gloss (c) | 50% | 10% |
Simp. | Silverado II Web Gloss (c) | - | - |
Simp. | Laredo Web Gloss & Matte(c) | - | - |
Westv. | Sterling BRC (c) | - | - |
Westv. | American Eagle | 50% | 10% |
6. Poster Paper | |||
Cross | Postprint (Wet Strength Outdoor Poster) | 50% | 10% |
Eddy | Eagle Poster Paper C | 50% | 10% |
8. Text & Cover | |||
Beckett | Beckett Expression (c) | 50% | 25% |
Beckett | Beckett Concept (c) | 50% | 20% |
Beckett | Beckett Cambric (c) | 50% | 20% |
Beckett | Beckett Enhance (c) | 50% | 20% |
Beckett | Beckett RSVP (c) | 50% | 20% |
Beckett | Beckett Ridge (c) | 50% | 20% |
B.W. | Whisper R Text | 50% | 15% |
B.W. | Whisper R Cover | 50% | 15% |
Cross | Bellbrook Laid | 100% | 20% |
Eastern | Eastern Opaque | 50% | 10% |
Eastern | Atlantic Opaque-White/Colors | 50% | 10% |
French | French Speckletone | 70% | 20% |
French | French Rayon | 70% | 20% |
French | French Linen | 50% | - |
Howd. | Permalife Text & Cover | - | - |
Howd. | Crushed Leaf Text & Cover | 50% | 25% |
Mohwk | Mohawk Superfine | - | - |
Mohwk | Poseidon Perfect White | - | - |
Mohwk | Artemis | - | - |
Mohwk | Ultrafelt | - | - |
Mohwk | Ticonderoga Laid | - | - |
Mohwk | Navajo Cover | - | - |
Mohwk | Mohawk Vellum | 50% | 25% |
Mohwk | Mohawk Satin | 50% | 25% |
Mohwk | Irish Linen | 50% | 25% |
Mohwk | Tomohawk | 50% | 25% |
Mohwk | Mohawk Opaque (White & Cream)* | 10% | 10% |
Mohwk | Mohawk Opaque (White Fiber & Cream Fiber)* | 50% | 25% |
Mohwk | Mohawk Chlorfree Gloss (c) | - | - |
Mohwk | Innovation (c) | - | - |
Mohwk | Mohawk 50/10 (c) | 50% | 15% |
Monad. | Revue Bright White | 50% | 15% |
Monad. | Revue Soft White | 50% | 15% |
Monad. | Caress | - | - |
Monad. | Dulcet | - | - |
Simp. | Starwhite Vicksburg Archiva | - | - |
Simp. | Warm White Teton | - | - |
10. Drawing Paper | |||
Fox | Stonehenge | - | - |
14. Bond, Typewriter & Writing | |||
B.W. | Whisper R Writing | 50% | 15% |
Boise | Cascade OM Bond | - | - |
Boise | Cascade Bond | - | - |
Eastern | Certificate Bond, 25% Cotton | 50% | - |
Eastern | Atlantic Bond | 50% | - |
Eastern | Certificate Royale, 25% Cotton | 50% | - |
Howd. | Crushed Leaf Writing | 50% | 25% |
Howd. | Permalife Bond | - | - |
Island | Resolve Bond | 50% | 10% |
Island | Resolve Natural | 50% | 50% |
Mead | 51# Mead Harmony | 50% | 10% |
Mead | New Brite | - | - |
Mead | New Brite Embossed | - | - |
Mead | Warm White Papeterie | 26% | - |
Mead | Warm White Embossed | 26% | - |
Mead | 1107 Papeterie | 26% | - |
Mead | 1107 Papeterie Embossed | 26% | - |
Mead | Mead Papeterie | 26% | - |
Mead | Mead Recycled Papeterie | 50% | 10% |
River. | Ecology Writing | 100% | 20% |
River. | Ecology Bond | 100% | 20% |
River. | Captain Bond | 50% | 50% |
Simp. | Protocol 100 | - | - |
Simp. | Starwhite Vicksburg Archiva | - | - |
Westv. | American Eagle | 50% | - |
Westv. | Clear Spring | - | - |
15. Bristol, Index, Card, Tag, File Folder & Cover | |||
Boise | Cascade Tag-X | - | - |
Boise | Summit Tag-X | - | - |
Boise | Cascade Index | - | - |
Eastern | Premium Bristol Card Stock | 50% | - |
Eddy | Century Premium Opaque Cover 50/10 | 50% | 10% |
Eddy | Guardian Opaque Cover | 50% | 10% |
Howd. | Permalife Library Card | - | - |
Mead | Mark I | 16% | - |
Mead | Mark V | 16% | - |
Mead | 65# Moistrite Cover (White & Colors) | 20% | 20% |
Mead | Manila Tag | 26% | - |
Monad. | Cotton Art Cover | - | - |
River. | Ecology Tag | 100% | 20% |
River. | Ecology Index | 100% | 20% |
River. | Ecology File Folder | 100% | 20% |
River. | Ecology Bristol | 100% | 20% |
17. Copier | |||
River. | Ecology Writing | 100% | 20% |
River. | Ecology Bond | 100% | 20% |
River. | Captain Bond | 50% | 50% |
Weyer. | Recycled Laser Copy | 50% | 10% |
Weyer. | Laser Web | - | - |
Weyer. | Office Paper | - | - |
Weyer. | Laser Copy | - | - |
Weyer. | Carolina Xerocopy | - | - |
Weyer. | First Choice | - | - |
Weyer. | Cougar Opaque-Laser Guaranteed | - | - |
Weyer. | Lynx Opaque-Laser Guaranteed | 25% | 10% |
Weyer. | Saturn One Xerocopy | - | - |
Weyer. | Husky Xerocopy | - | - |
Weyer. | Recycled Office Paper | 25% | 10% |
Weyer. | Recycled Husky Xerocopy | 25% | 10% |
17b. Copier, Laser Print | |||
Boise | Cascade Laser Opaque | - | - |
Boise | Cascade Laser Paper | - | - |
Boise | Cascade 25% Cotton Laser | - | - |
CPFP | Laser Solution | 20% | 20% |
Eastern | Certificate Laser | 50% | - |
Eastern | Atlantic Laser | 50% | - |
Eastern | Eastern Opaque Laser | 50% | 10% |
James | Word Pro | - | - |
James | Eureka! | 50% | 30% |
James | Eureka! 100 | 100% | 60% |
James | Xero-Bond | - | - |
17d. Copier, Xerographic | |||
B.W. | 100% Xerographic | 100% | - |
Boise | Cascade X-9000 | - | - |
Boise | Cascade OD/Xerographic | - | - |
Boise | Cascade Xerographic | - | - |
Boise | Aspen Xerographic | 50% | 10% |
Boise | Cascade MP Brites | 50% | 10% |
Boise | Cascade MP Granites | 25% | 25% |
CPFP | Copy Solution | 20% | 20% |
Island | Resolve Natural | 50% | 50% |
Island | Resolve Copy | 50% | 10% |
17e. Plain Paper Fax | |||
CPFP | Fax Solution | 20% | 20% |
19c. Register Bond | |||
Boise | Summit RC Form Bond | 50% | 10% |
Island | Resolve Register | 50% | 10% |
20. Label Stock | |||
Boise | Summit Label | - | - |
Mead | C1S Label | - | - |
Simp. | Tamper Proof Label Stock | - | - |
Simp. | BrightWhite C1S Label (c) | - | - |
Simp. | Simpson C1S Label (c) | - | - |
Simp. | EverGreen C1S Label (c) | 50% | 10% |
Stora | St. Lawrence C1S (c) | 51% | 10% |
Stora | Whitemost C1S Beer Label (c) | - | - |
Stora | Whitemost C1S Beer Label (c) | - | - |
Westv. | Sterling Litho C1S (c) | - | - |
Westv. | Sterling Litho C1S PC(c) | 10% | 10% |
21. Ledger | |||
B.W. | 100% Weston Ledger | 100% | - |
B.W. | 25% Ledger | 50% | 15% |
B.W. | 50% Ledger | 50% | 15% |
Boise | Summit RC Ledger | 50% | 10% |
Eastern | Atlantic Ledger | 50% | - |
Eastern | Certificate Ledger | 50% | - |
Howd. | Permalife Ledger | - | - |
Mead | M.F. Ledger-White | 37% | - |
Mead | M.F. Ledger-Colors | 26% | - |
Mead | Postcard Ledger | 37% | - |
23. Security Papers | |||
Boise | Summit RC MICR | 50% | 10% |
Boise | Summit Safety | - | - |
Boise | Summit RC Safety | 50% | 10% |
Recently Introduced and Planned Paper Grades | |||
Eddy | Guardian Offset | 50% | 10% |
Island | Luna C1S Label | - | - |
James | Reclaim 20/20 | 20% | 20% |
Potlat. | Northwest Dull (c) | 10% | 10% |
1(c) = coated
2As a % of total fiber.
The telephone numbers following the company names should connect the caller with someone who can identify the nearest sales outlet.
beckett=Beckett Paper, Hamilton, OH, 513/896-2518
boise=Boise Cascade Corp., White Paper, Portland, OR, 800/453-2907
b.w.=Byron Weston, Dalton, MA, 413/684-2600
cpfp=Canadian Pacific Forest Products, Montreal, Quebec, 514/878-4811
cross=Cross Pointe Paper Corp., Miami Mill, West Carrollton, OH, 513/859-5101
eastern=Eastern Fine Paper, Brewer, ME, 800/341-1750
eddy=E.B. Eddy Forest Products Ltd., Ottawa, Ontario, 613/725-6700
fox=Fox River Paper Company, Rising Paper Division, Appleton, WI, 413/274-3345
french=French Paper Company, Niles, MI, 616/683-1100
howd.=Howard Paper, Urbana, OH, 513/653-7151
island=Island Paper Mills Company, New Westminster, Canada, 800/663-6221
james=James River Company, Oakland, CA, 510/874-3458
mead=Mead Fine Paper, Division Mead Corp., Chillicothe, OH, 614/772-0009
mohwk=Mohawk Paper Mills, Inc., Cohoes, NY, 518/237-1740
monad=Monadnock Paper Mills, Inc., Bennington, NH, 603/588-3311
nfrp=Noranda Forest Recycled Papers, Etobicoke, Ontario, 416/622-1533
potlat.=Potlatch Corporation, Cloquet, MN, 800/447-2133
repap=Repap Wisconsin, Kimberly, WI, 414/788-8330
river.=Riverside Paper Corp., Appleton, WI, 414/749-2213
simp.=Simpson Paper Co., San Francisco, CA, 800/366-5556
stora=Stora Papyrus Newton Falls, Inc., Newton Falls, NY, 315/848-3321
westv.=Westvaco Corporation, New York, NY, 212/318-5375
weyer.=Weyerhaeuser, Valley Forge, PA, 800/523-5590 x444
The complete set of categories by which the papers are listed is given below. It includes the major kinds of paper covered by the ANSI standard, that is, "paper for publications and documents in libraries and archives." The number of categories has been kept to a minimum to make the list easy for nonspecialists to use. Suggestions for improving the classification are welcome.