a=100% alkaline; n=100% neutral
1=working on it; 0=not yet.
T'pd=tons/day capacity of entire mill.
Italics indicate high-yield fiber furnish.
Company | Mill | TPD | |
N | Abitibi-Price | Thunder Bay, ON (Provincial Papers/Pt Arthur Div) | 438 |
A | Canadian Pacif Forest Products | Dryden, ON (Dryden Mill Div) | 800 |
0 | Domtar | Beauharnois, QB (Fine Papers Div) | 60 |
1 | Domtar | Cornwall, ON (Fine Papers Div) | 800 |
A | Domtar | Windsor, QB (Fine Papers Div) | 1200 |
A | Eddy | Hull, QB (Hull/Ottawa Div) | 210 |
A | Eddy | Ottawa, ON (Hull/Ottawa Div) | 110 |
A | Island Paper | New Westminster, BC (Subs of Noranda Forest) | 400 |
N | Miramichi | Newcastle, NB (Affil of Repap) | 1000 |
1 | Noranda Forest | Thorold, ON | 350 |
Recyc. Papers | (Div of Noranda Forest) | ||
A | Prince Albert Pulp & Paper | Prince Albert, SK (Sask Div of Weyerhaeuser Canada) | 600 |
1 | Rolland | St. Jèrôme, QB | 350 |
Note: A mill is considered here to be 100% alkaline or neutral if all its market grades of printing and writing paper are made alkaline or neutral. Custom grades, specialty papers, packaging papers, etc., are not counted. Mills omitted from this table are listed below.
High-yield or Specialty Paper Production
Boise Cascade Canada - Ft. Frances, ON
Boise Cascade Canada - Kenora, ON
Domtar - St. Catharines, ON - 250
Eddy - Espanola, ON - 200
Fraser - Edmundston, NB - 100
Idle Mills or US Mills of Canadian Companies
Eddy - Port Huron, MI (See US list. Status: 1)
Rolland - Mont Rolland, QB - Closed 1990