For the National Library of Medicine's Permanent Paper Task Force
ACIDIC MILLS | ALKALINE MILLS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | El | F | G2 | H | AVERAGE | AVERAGE | I | J | K | L | El | M | |
Coated sheet offset (skids) | ||||||||||||||||
Premium | 77.203 | 77.20 | 77.21 | 77.17 | 77.25 | |||||||||||
No. 1 - 70# | 75.15 | 75.15 | 74.68 | 75.08 | 74.55 | 74.55 | 74.55 | |||||||||
No. 2 - 70# | 68.05 | 68.00 | 68.03 | 68.00 | 68.00 | 68.00 | ||||||||||
No. 3 - 70# | 65.40 | 65.70 | 65.55 | 65.71 | 65.63 | 65.63 | 66.00 | 65.65 | 65.65 | |||||||
Uncoated sheet offset (skids) | ||||||||||||||||
No. 1 opaque - 50# | 61.69 | 59.66 | 65.10 | 62.15 | 58.00 | 58.00 | ||||||||||
Commodity opaque - 50# | 51.45 | 49.35 | 48.83 | 53.03 | 51.00 | 50.73 | 53.83 | 54.10 | 53.55 | |||||||
Commodity offset - 50# | 48.30 | 45.68 | 45.68 | 44.63 | 45.70 | 46.00 | 46.00 | 46.30 | 45.70 | |||||||
Coated web offset (rolls) | ||||||||||||||||
No. 1 - 70# | 66.15 | 66.15 | 64.93 | 62.50 | 66.15 | 66.15 | ||||||||||
No. 2 - 60# | 54.00 | 60.65 | 57.33 | 58.00 | 58.00 | |||||||||||
No. 3 - 60# | 55.50 | 55.50 | 55.50 | 55.50 | 56.27 | 56.00 | 58.80 | 54.00 | ||||||||
No. 4 | ||||||||||||||||
Groundwood free - 50# |
55.00 | 54.50 | 55.00 | 54.83 | 53.25 | 51.50 | 55.00 | |||||||||
< 10% groundwood - 50# |
45.50 | 46.50 | 44.90 | 48.50 | 46.35 | 48.50 | 48.50 | |||||||||
> 25% groundwood - 50# |
43.65 | 42.60 | 43.13 | 44.50 | 44.50 | |||||||||||
No. 5 - 50%. | 41.80 | 39.75 | 38.75 | 40.55 | 40.21 | 40.55 | 40.55 | 40.55 |
* Allen Press, Lawrence Kansas
1 Same mill- two locations, one of which is alkaline and the other acid.
2 Mill G will convert to alkaline manufacturing process late 1988.
3 All prices are an a carload basis: 40,000 lbs.