Question 18
Response Rate 71%
DIDN'T RECEIVED DIDN'T
APPLY RECEIVE
ALL RESPONDENTS
CITY GOVERNMENT 141 88 6
COUNTY GOVERNMENT 163 63 7
STATE GOVERNMENT 103 108 37
FEDERAL GOVERNMENT 124 63 37
TRIBAL GOVERNMENT 168 5 1
FOUNDATION/CORPORATION N 86 137 23
ALL MUSEUMS
CITY GOVERNMENT 134 85 6
COUNTY GOVERNMENT 156 62 6
STATE GOVERNMENT 99 104 37
FEDERAL GOVERNMENT 120 61 33
TRIBAL GOVERNMENT 164 2 1
FOUNDATION/CORPORATION 81 131 23
SMALL
CITY GOVERNMENT 101 51 6
COUNTY GOVERNMENT 116 43 4
STATE GOVERNMENT 79 64 23
FEDERAL GOVERNMENT 97 32 20
TRIBAL GOVERNMENT 121 1 1
FOUNDATION/CORPORATION 71 79 20
EMERGING
CITY GOVERNMENT 61 52 2
COUNTY GOVERNMENT 81 31 2
STATE GOVERNMENT 43 63 21
FEDERAL GOVERNMENT 54 32 20
TRIBAL GOVERNMENT 81 0 1
FOUNDATION/CORPORATION 28 79 13
MINORITY
CITY GOVERNMENT 7 8 1
COUNTY GOVERNMENT 9 4 2
STATE GOVERNMENT 5 11 2
FEDERAL GOVERNMENT 5 9 4
TRIBAL GOVERNMENT 7 5 0
FOUNDATION/CORPORATION 5 12 1
RURAL
CITY GOVERNMENT 64 26 3
COUNTY GOVERNMENT 66 27 4
STATE GOVERNMENT 48 40 16
FEDERAL GOVERNMENT 56 22 14
TRIBAL GOVERNMENT 70 2 0
FOUNDATION/CORPORATION 40 47 14
Applied to none Status
of the sources known
All Respondents 54 157
All Museums 53 151
Small 44 115
Emerging 18 71
Minority 1 10
Rural 31 66