Question 14

Response Rate 73%

Mean of all numeric responses >$300,000 is $1,409,699.
group          usable        total   sum of squares  observations in top range
            responses       income        of income      without numeric value

ALL RESPONDENTS   311     1.05E+08         3.44E+14                     8
ALL MUSEUMS       300     1.02E+08         3.40E+14                     8
SMALL             217     1.61E+07         3.37E+12                     2
EMERGING          153     6.78E+07         2.94E+14                     4
MINORITY           22     7.54E+06         1.01E+13                     0
RURAL             130     1.84E+07         1.77E+13                     2

[Search all CoOL documents]