Question 13

Response Rate 76%

              RURAL  SUBURBAN  URBAN INNER     USABLE
               AREA   AREA     AREA  CITY      RESPONSES

All Respondents 140     73     107    42       322
All Museums     135     72     103    39       311
Small           108     52      61    23       219
Emerging         59     44      58    24       160
Minority          8      3       9     7        23
Rural           135     17       4     2       135

                More than an hour's drive from:
            MAJOR       COLLEGE/    ANOTHER  MAJOR
            URBAN AREA  UNIVERSITY  MUSEUM   AIRPORT

All Respondents 85      42            35      84
All Museums     81      41            35      79
Small           60      30            27      59
Emerging        40      14            12      40
Minority         5      34             3       8
Rural           61      29            25      60

[Search all CoOL documents]