Question 8

Response Rate 47%
ALL RESPONSES

Usable responses 200

source    first second     third     other
1           65      55        33        26
2           19      27        18        44
3           48      21        14        19
4            8      21        30        81
5           16      17        13        58
6           16      22        29        52
7           12      22        18        72
8            4       4        15        49
9            4       4         2        17
10           1       1         0        16
11           3       1         0        17
12           4       1         4        16

ALL MUSEUMS

Usable responses 192

source    first second     third     other
1           64      51        31        25
2           19      27        16        42
3           45      20        13        16
4            8      20        30        77
5           16      16        13        56
6           15      22        28        50
7           10      22        18        70
8            4       4        14        45
9            3       3         2        16
10           1       1         0        15
11           3       1         0        16
12           4       1         3        15

SMALL

Usable responses 122

source    first second     third     other
1           43      30        19        12
2           10      20        13        18
3           26      10         7        10
4            5      14        19        41
5            9       8         7        28
6           14      14        20        16
7            7      17        11        34
8            1       2         5        27
9            1       1         1         7
10           1       1         0         8
11           3       1         0         7
12           2       0         2         7

EMERGING

Usable responses 101

source    first second     third     other
1           36      24        16        15
2           10      15         8        27
3           21      12         8        11
4            3      10        17        44
5            7       7         6        27
6           10      13        18        24
7            8      10         7        43
8            0       3         9        25
9            2       3         1         9
10           0       0         0         9
11           1       1         0         9
12           3       1         1        12

MINORITY

Usable responses 14

source    first second     third     other
1            2       8         2         1
2            0       0         2         4
3            8       2         1         2
4            0       1         1         7
5            0       0         1         5
6            1       1         1         5
7            1       1         1         5
8            0       0         1         6
9            2       1         1         2
10           0       0         0         1
11           0       0         0         1
12           0       0         1         0

RURAL

Usable responses 70

source    first second     third     other
1           23      19        11         9
2            7      11         9        10
3           16       6         4         5
4            3       6        11        24
5            4       3         3        18
6            7       8         8        13
7            5       8         5        22
8            1       3         2        16
9            1       3         2         2
10           0       0         0         3
11           0       0         0         4
12           3       0         3         7

[Search all CoOL documents]