Question 7


group         mean   responses>0  variance of      total
                                  responses>0      responses

Part 1

Response rate 63%

ALL RESPONDENT79,203       269    37586320000            333
ALL MUSEUMS   77,085       258    34471240000            322
SMALL         32,146       175    13945840000            229
EMERGING      93,272       137    49407210000            166
MINORITY      99,239        22    58581610000             23
RURAL         61,401       102    22133120000            135

Part 2

Response rate 58%

ALL RESPONDENTS6,763       246      734733500            333
ALL MUSEUMS    6,854       236      764019800            322
SMALL          1,380       160       17707590            229
EMERGING       6,516       127      647672400            166
MINORITY       6,725        18      133469800             23
RURAL          1,460        93       27268460            135

Part 3

Response rate 52%

ALL RESPONDENTS1,009       220       12977420            333
ALL MUSEUMS      905       211       10753930            322
SMALL            595       143        7690518            229
EMERGING         677       114        5023884            166
MINORITY       2,084        15       38126440             23
RURAL            986        84       18083970            135

Part 4

Response rate 42%

ALL RESPONDENTS  158       177       359889.7
ALL MUSEUMS      160       170       373949.2
SMALL            118       113       318413.5
EMERGING         151        97       307819.1
MINORITY          45        13       6710.379
RURAL            163        60       300176.8

Part 5

Response rate 56%

ALL RESPONDENTS1,405       237       34320530            333
ALL MUSEUMS    1,369       227       35198970            322
SMALL          1,430       150       42577880            229
EMERGING       1,242       121       23279010            166
MINORITY       1,329        17        9462961             23
RURAL          1,490        89       40131760            135

Part 6

Response rate 37%

ALL RESPONDENTS  403       158       10442200
ALL MUSEUMS      421       150       10991810
SMALL            167        95       524925.4
EMERGING         619        88       18201740
MINORITY          38        14       6105.168
RURAL            300        55        1102212

Part 7

Response rate 46%

ALL RESPONDENTS3,958       196     2855741000
ALL MUSEUMS    4,082       190     2945418000
SMALL          5,985       126     4428474000
EMERGING       7,164       108     5159742000
MINORITY          11        14       292.8827
RURAL         11,521        67     8267174000

Part 8

Response rate 20%

ALL RESPONDENTS   21        85       7867.148
ALL MUSEUMS       17        81       6452.941
SMALL             25        52       9865.494
EMERGING          20        47       8600.563
MINORITY          59         7       19399.27
RURAL             33        31        14486.9

Part 9

Response rate 39%

ALL RESPONDENTS1,404       164       81959090
ALL MUSEUMS    1,354       159       83322380
SMALL          1,320       101      101526100
EMERGING       1,988        89      142812800
MINORITY       1,512        10       20215300
RURAL          3,448        60      212951900

Part 10

Response rate 42%

ALL RESPONDENTS5,024       177     2004724000
ALL MUSEUMS    5,177       171     2074370000
SMALL          1,439       120       85335340
EMERGING       8,391        97     3626023000
MINORITY       1,779        12       16104880
RURAL          1,964        71      139497700
Response rate 32%
ALL RESPONDENTS  241       136       675284.5
ALL MUSEUMS      244       129       705536.8
SMALL            126        91        45691.8
EMERGING         216        76       361599.5
MINORITY         345        13       146193.5
RURAL            124        55       53638.14

Part 12

Response rate 29%

ALL RESPONDENTS  160       124        2082915
ALL MUSEUMS       32       119       44783.22
SMALL             19        76       18612.06
EMERGING           5        71        33.9151
MINORITY       2,004         8       27984500
RURAL             34        42       33207.09

Part 13

Response rate 8%

ALL RESPONDENTS2,191        36       76771950
ALL MUSEUMS    2,253        35       78824650
SMALL          1,110        21       18221730
EMERGING       1,113        21       18214050
MINORITY           3         5           3.44
RURAL          1,577        13       28287580

[Search all CoOL documents]