Question 6
Response Rate 50%
All All Small Emer- Mino- Rural
respondents museums ging rity
NUMBER OF RESPONSES
Opened to public for first time 11 11 8 11 0 3
Formed a Board of Trustees or other
governing authority 10 10 7 10 0 3
Developed bylaws, constitution or
charter 14 14 8 14 0 4
Developed a statement of purpose 52 49 32 49 2 17
Received 501(C)(3) status from IRS 13 13 8 13 0 5
Developed a long-range plan 96 93 56 67 6 39
Started to raise operating funds 55 52 33 52 7 19
Started to raise capital funds 65 62 38 62 6 26
Established an endowment fund 45 44 29 44 2 16
Fundamentally revised its purpose 18 17 12 17 4 7
Significantly reduced its operations 28 26 15 15 6 11
Appointed first staff member
(paid or not) 15 14 12 14 1 5
Appointed first staff member whose job is
curatorial or educational duties only 33 30 19 30 4 11