Question 1

Response Rate 66%

         aquarium  arbor-  art  child-  general  historic  history  natural
                   etum         ren's            house              history
All Respondents 2     9     34     3       14       72        64      15
All Museums     2     9     34     3       14       70        62      15
Small           0     5     21     1       11       56        47       9
Emerging        2     5     19     1        5       35        31       6
Minority        0     0      2     1        1        5         3       0
Rural           1     2     11     1        8       33        26       5

                nature  plane-  science/    zoo  specia-
                center  tarium  technology       lized
All Respondents   15      0         6        6     43
All Museums       15      0         6        6     37
Small             11      0         2        0     27
Emerging           8      0         2        5     20
Minority           1      0         0        0      6
Rural              9      0         0        0     17

[Search all CoOL documents]