Course: | Material Science III: (Organic materials: Textiles; Paper; Archival Materials) |
Date Offered: | Fall Semester, 1997 |
Location: | Peterborough, Ont. Canada |
Instructor: | Angie Misseri |
Institution: | Sir Sandford Fleming College |
Week of | Lecture | Chapter |
---|---|---|
Sept 1 | Course Intro/General Physical Chemistry Lab: Lab Safety & Report Layout | 4, 5, & 6 |
Sept 8 | General Organic Chemistry Lab: Exp # 1: Functional Group Identification | 20, 21 |
Sept 15 | Plastics and Polymers I Lab: Exp # 2: Polymerization: Synthesis of Nylon | 25 |
Sept 22 | Plastics and Polymers II Lab: Exp # 3: Media Tape Analysis * Assignment One Due | "Sony" Handout |
Sept 29 | Chemical Characteristics of Animal, Vegetable and Synthetic Fibres Lab: Exp# 4: Dyes and Dyeing of Fibres | 22, 23 |
Oct 6 | Identification of Fibres by Analytical Methods Lab: Exp # 5: Synthesis of Soap I | 24 |
Oct 13 | Traditional Paper and Parchment Lab: Exp # 6: Synthesis of Soap II * Assignment Two Due | 27 |
Oct 20 | Independent Study Week | |
Oct 27 | Midterm Test/Mass Produced Paper & Parchment Lab: Exp # 7: Oxidation of Paper | 28 |
Nov 3 | Media Characteristics: inks, dyes, charcoal & graphite Lab: Exp # 8: Synthesis of Methyl Orange | Handouts provided |
Nov 10 | Effects of Wet & Dry Techniques Lab: Exp # 9: Infrared Spectral Analysis * Assignment Three Due | Handouts provided |
Nov 17 | Collections in Archival and Library Holdings Lab: Exp #10: Deacidification of Paper | Handouts provided |
Nov 24 | Challenges of Archival Holdings | Handouts provided |
Dec 1 | Historic Photographic Processes Lab: Exp #11 : Photographics Analysis * Assignment Four Due | Handouts provided |
Dec 8 | Christmas Test |
Students are expected to remain flexible throughout the course for attendance at seminars.
Assignments (4 - 5% each) | 20% |
Pre-labs (8 - 2% each) | 16% |
Laboratories (8 - 3% each) | 24% |
Midterm test (Week of Oct 27) | 15% |
Christmas test (Week of Dec 5) | 25% |
Total | 100% |
Students are required to complete all laboratories but may submit eight laboratories for evaluation.