Course: | Material Science II: Organic Materials: Wood, Leather |
Date Offered: | WinterSemester, 1998 |
Location: | Peterborough, Ont. Canada |
Instructor: | Angie Misseri |
Institution: | Sir Sandford Fleming College |
Week/Date | Topics | Chapter Readings |
---|---|---|
Jan. 5 | Lecture: Organic
Chemistry I: Characteristics & Properties of Functional Groups Lab: MSDS Group Work | Ouellette, Ch. 14 & 15 |
Jan. 12 | Lecture: Organic
Chemistry II: Classic Functional Group Reactions Lab: MSDS Group Work | Ouellette, 16 & 17 |
Jan. 19 | Lecture: Introduction
to Gymnosperms as Seed Bearing Woody Trees Lab: Distillation of Wood | Ouellette, Ch. 18 |
Jan. 26 | Lecture: Early
Development & Primary Growth of Woody Plants Lab: Investigation of Cellular Structures in Wood by Microscopy I | Handouts provided |
Feb. 2 | Lecture: Cells and
Tissues Involved in Secondary Growth of Woody Plants Lab: Investigation of Cellular Structures in Wood by Microscopy II | Handouts Provided |
Feb. 9 | Lecture: Cellulosic
Properties & Carbohydrate Chemistry of Wood Lab: MSDS Group Work | Ouellette, Ch. 20 & 21 |
Feb. 16 | MIDTERM TEST Lecture: Wood Finishes and Decoration | Science for Conservators Book 3: Ch. 6 |
Feb. 23 | INDEPENDENT LEARNING WEEK | |
Mar. 2 | Lecture: Wood Fillers
& the Toxicity of Wood Lab: Classification of Wood and Finishes | Science for Conservators Book 3: Ch. 3 |
Mar. 9 | Lecture: Chemical
Characteristics of Amines and Amides as Building Blocks for
Proteins Lab: MSDS Group Work | Ouellette, Ch. 19 |
Mar. 16 | Lecture: Biochemistry
of Amino Acids & Proteins Lab: MSDS Group Work | Ouellette, Ch. 23 |
Mar. 23 | MSDS PROJECT DUE Lecture: Tanning Processes of Leather Lab: Shrinkage Temperature Testing with Leather | Hodges, Ch.11 |
Mar. 30 | Lecture:
Characteristics of Fur, Feathers, Hair, Quill & Silk Lab: Carbohydrate & Protein Identification by Chemical Analysis | Handouts provided |
Apr. 6 | Lecture: Properties of
Bone, Antler, Horn, Ivory, Tortoise Shell and Mother of Pearl Lab: Tutorial | Hodges, Ch. 12 |
Apr. 13 | FINAL TEST |
Assessment | Individual Mark | Total Mark |
---|---|---|
Laboratories (total of 5) | 5% each | 25% |
Pre-labs (total of 5) | 2% each | 10% |
MSDS Project | -- | 30% |
Midterm Test (week of Feb. 16) | -- | 15% |
Final Test (week of Apr. 13) | -- | 20% |
Total: | 100% |