Course: | History of Technology II |
Date Offered: | Winter Semester, 1998 |
Location: | Peterborough, Ont. Canada |
Instructor: | Lana Dryden |
Institution: | Sir Sandford Fleming College |
This course will consist of 1 hour of scheduled lecture per week. Lecture time may be subject to occasional adjustment in order to fit in with field trips, community based projects, group projects or guest lectures and/or workshops. Students are asked to remain flexible during the delivery of this course content.
Additional time outside of scheduled class will be required for lndependent study.
Date | Lecture |
---|---|
Week 1 Jan 5-9 | Introduction to Course |
Week 2 Jan 12-16 | Introduction to Cellulose |
Week 3 Jan 19-23 | Wood-structure, growth, identification |
Week 4 Jan 26-30 | Wood-preparation and processing |
Week 5 Feb 2-6 | Wood and Wooden Objects-construction and manufacturing |
Week 6 Feb 9-13 | Wood and Wooden Objects-finishing techniques and materials |
Week 7 Feb 16-20 | Mid-Term Test (Wood) |
Week 8 INDEPENDENT STUDY WEEK | Feb 23-27 |
Week 9 Mar 2-6 | Introduction to Collagen |
Week 10 Mar 9-13 | Preparation of Hides and Pelts-non-tanning methods |
Week 11 Mar 16-20 | Preparation of Hides and Pelts-tanning methods |
Week 12 Mar 23-27 | Other Proteinaceous Materials |
Week 13 Mar 30-Apr 3 | Other Proteinaceous Materials |
Week 14 Apr 6-9 | End of Term Tests (Leather and Proteinaceous Materials) |
Week 15 Apr 13-17 | Sample Kit and Sample Kit Documentation due. |
Students must complete all course assignments in order to receive a passing grade.
Item | Value in Percentage | Due Date |
---|---|---|
Mid Term Test, Wood | 30% | February 17, 1998 |
End of Term Test, Leather & Proteinaceous Materials | 30% | April 7, 1998 |
Sample Kit, Wood, Leather and Proteinaceous Materials | 20% | April 17,1998 |
Sample Kit Documentation | 20% | April 17,1998 |