Principal Investigators: Linda P. PosatiBy Consumer and Food Economics Institute
AGRICULTURE HANDBOOK NO. 8-1
AGRICULTURAL RESEARCH SERVICE
UNITED STATES DEPARTMENT OF AGRICULTURE
WASHINGTON, D.C. REVISED NOVEMBER 1976For sale by the Superintendent of Documents, U.S. Government Printing Office Washington, D.C. 20402 - Price $3
25% discount allowed on orders of 100 or more to one address
Stock No. 001-000-00835-1
Item No. 01-134
Nutrients and unit: | Amount in 100 grams, edible portion | Amount in edible portion of common measures of food | Amount in edible portion of 1 pound of food as purchased | ||||
Mean ± standard error | Number of samples | Approximate measures and weight | Refuse: 0 | ||||
1 tbsp=5 g | 1 c , sifted=85 g | ||||||
A | B | C | D | E | F | G | |
PROXIMATE: | |||||||
Water | g | 1.87 | ±0.0986 | 14 | 0.09 | 1.59 | 8.48 |
Food energy | kcal | 615 | 31 | 523 | 2,791 | ||
kJ | 2,575 | 129 | 2,188 | 11,S679 | |||
Protein (N X 6.25) | g | 48.17 | 2.41 | 40.94 | 218.50 | ||
Total lipid (fat) | g | 43.95 | 2.20 | 37.36 | 199.36 | ||
Carbohydrate, total | g | 2.38 | .12 | 2.02 | 10.80 | ||
Fiber | g | 0 | 0 | 0 | 0 | ||
Ash | g | 3.63 | .18 | 3.08 |
16.47 | ||
MINERALS: | |||||||
Calcium | mg | 222 | 11 | 189 |
1,008 | ||
Iron | mg | 8.28 | .41 | 7.04 |
37.56 | ||
Magnesium | mg | 49 | 2 | 41 |
221 | ||
Phosphorus | mg | 715 | 36 | 607 |
3,2.42 | ||
Potassium | mg | 515 | 26 | 438 |
2,335 | ||
Sodium | mg | 548 | 27 | 466 |
2,486 | ||
Zinc | mg | 5.71 | .28 | 4.85 |
25.90 | ||
VITAMINS: | |||||||
Ascorbic acid | mg | 0 | 0 | 0 |
0 | ||
Thiamin | mg | .325 | .016 | .276 |
1.474 | ||
Riboflavin | mg | 1.232 | .062 | 1.047 |
5.588 | ||
Niacin | mg | .259 | .013 | .220 |
1.175 | ||
Pantothenic acid | mg | 6.710 | .336 | 5.703 |
30.437 | ||
Vitamin B6 | mg | .420 | .021 | .357 |
1.905 | ||
Folacin | mcg | 193 | 10 | 164 |
876 | ||
Vitamin B12 | mcg | 10.512 | .526 | 8.935 |
47.682 | ||
Vitamin A | RE | 616 | 31 | 524 |
2,794 | ||
IU | 2,050 | 102 | 1,742 |
9,299 | |||
LIPIDS: | |||||||
Fatty acids: | |||||||
Saturated, total | g | 13.20 | .66 | 11.22 |
5987 | ||
4:0. | g | ||||||
6:0. | g | ||||||
8:0. | g | ||||||
10:0. | g | ||||||
12:0. | g | ||||||
14:0. | g | .12 | .01 | .10 |
.55 | ||
16:0 | g | 9.70 | .48 | 8.25 |
44.01 | ||
18:0 | g | 3.37 | .17 | 2.87 |
15.31 | ||
Monounsaturated, total | g | 17.56 | .88 | 14.93 |
79.67 | ||
16:1 | 146 | .07 | 1.24 |
6 64 | |||
18:1 | g | 16.10 | .80 | 13.69 |
73.04 | ||
20:1 | g | ||||||
22:1 | g | ||||||
Polyunsaturated, total | g | 5.71 | .29 | 4.86 |
25.91 | ||
18:2 | g | 4.88 | .24 | 4.15 |
22.14 | ||
18:3 | g | .12 | .01 | .10 |
.56 | ||
18:4 | g | ||||||
20:4 | g | .37 | .02 | .31 |
1.67 | ||
20:5 | g | ||||||
22:5 | g | ||||||
22:6 | g | ||||||
Cholesterol | mg | 2,017 | 1 01 | 1,714 |
9,147 | ||
Phytosterols | mg | ||||||
AMINO ACIDS: | |||||||
Tryptophan | g | .771 | .039 | .655 |
3.496 | ||
Threonine, | g | 2.366 | .118 | 2.011 |
10.733 | ||
Isoleucine | g | 3.014 | .151 | 2.561 |
13.669 | ||
Leucine | g | 4.231 | .212 | 3.597 |
19.193 | ||
Lysine | g | 3.252 | .163 | 2.765 |
14.753 | ||
Methionine | g | 1.557 | .078 | 1.323 |
7.062 | ||
Cystine | g | 1.148 | .057 | .976 |
5.209 | ||
Phenylalanine | g | 2.721 | .136 | 2.313 |
12.341 | ||
Tyrosine | g | 2.004 | .100 | 1.703 |
9.090 | ||
Valine | g | 3.468 | .173 | 2.948 |
15.732 | ||
Arginine | g | 3.083 | .154 | 2.620 |
13.984 | ||
Histidine | g | 1.164 | .058 | .989 |
5.279 | ||
Alanine | g | 2.813 | .141 | 2.391 |
12.760 | ||
Aspartic acid | g | 4.778 | .239 | 4.062 |
21.675 | ||
Glutamic acid | g | 6.135 | .307 | 5.215 |
27.828 | ||
Glycine | g | 1.603 | .080 | 1.363 |
7.272 | ||
Proline | g | 1.911 | .096 | 1.625 |
8.670 | ||
Serine | g | 3.661 | .183 | 3.112 |
16.606 |
Nutrients and unit: | Amount in 100 grams, edible portion | Amount in edible portion of common measures of food |
Amount in edible portion of 1 pound of food as purchased | ||||
Mean ± standard error | Number of samples | Approximate measures and weight |
Refuse: 0 | ||||
1/2 lb=227 g | |||||||
A | B | C | D | E | F | G | |
PROXIMATE: | |||||||
Water | g | 14.62 | ±0.5453 5 | 33.16 | 66.32 | ||
Food energy | kcal | 351 - | 796 | 1,592 | |||
kJ | 1,469 | 3,332 | 6,665 | ||||
Protein (N X 6.25) | g | 76.92 | 174.46 | 348.91 | |||
Total lipid (fat) | g | .04 | .09 | .18 | |||
Carbohydrate, total | g | 4.17 | 9.46 | 18.92 | |||
Fiber | g | 0 | 0 | 0 | |||
Ash | g | 4.25 | 9.64 | 19.28 | |||
MINERALS: | |||||||
Calcium | mg | 83 | 189 | 378 | |||
Iron | mg | .23 | .52 | 1.04 | |||
Magnesium | mg | 67 | 152 | 304 | |||
Phosphorus | mg | 83 | 189 | 378 | |||
Potassium | mg | 1,042 | 2,362 | 4,725 | |||
Sodium | mg | 1,156 | 2,622 | 5,244 | |||
Zinc | mg | .15 | .34 | .68 | |||
VITAMINS: | |||||||
Ascorbic acid | mg | 0 | 0 | 0 | |||
Thiamin | mg | .035 | .079 | .159 | |||
Riboflavin | mg | 2.162 | 4.903 | 9.807 | |||
Niacin | mg | .675 | 1.531 | 3.062 | |||
Pantothenic acid | mg | 1.829 | 4.148 | 8.296 | |||
Vitamin B6 | mg | .023 | .052 | .104 | |||
Folacin | mcg | 89 | 203 | 405 | |||
Vitamin B12 | mcg | .493 | 1.118 | 2.236 | |||
Vitamin A | RE | 0 | 0 | 0 | |||
IU | 0 | 0 | 0 | ||||
LIPIDS: | |||||||
Fatty Acids: | |||||||
Saturated, total | g | 0 | 0 | 0 | |||
4:0. | g | ||||||
6:0. | g | ||||||
8:0. | g | ||||||
10:0. | g | ||||||
12:0. | g | ||||||
14:0. | g | 0 | 0 | 0 | |||
16:0 | g | 0 | 0 | 0 | |||
18:0 | g | 0 | 0 | 0 | |||
Monounsaturated, total | g | 0 | 0 | 0 | |||
16:1 | g | 0 | 0 | 0 | |||
18:1 | g | 0 | 0 | 0 | |||
20:1 | g | ||||||
22:1 | g | ||||||
Polyunsaturated, total | g | 0 | 0 | 0 | |||
18:2 | g | 0 | 0 | 0 | |||
18:3 | g | 0 | 0 | 0 | |||
18:4 | g | ||||||
20:4 | g | 0 | 0 | 0 | |||
20:5 | g | ||||||
22:5 | g | ||||||
22:6 | g | ||||||
Cholesterol | mg | 0 | 0 | 0 | |||
Phytosterols | mg | ||||||
AMINO ACIDS: | |||||||
Tryptophan | g | 1.181 | 2.680 | 5.359 | |||
Threonine, | g | 3.421 | 7.760 | 15.519 | |||
Isoleucine | g | 4.689 | 10.635 | 21.269 | |||
Leucine | g | 6.695 | 15.185 | 30.369 | |||
Lysine | g | 4.738 | 10.746 | 21.493 | |||
Methionine | g | 2.991 | 6.783 | 13.566 | |||
Cystine | g | 1.908 | 4.326 | 8.653 | |||
Phenylalanine | g | 4.837 | 10.970 | 21.939 | |||
Tyrosine | g | 3.089 | 7.006 | 14.012 | |||
Valine | g | 5.760 | 13.063 | 26.126 | |||
Arginine | g | 4.492 | 10.188 | 20.376 | |||
Histidine | g | 1.748 | 3.964 | 7.927 | |||
Alanine | g | 4.960 | 11.249 | 22.498 | |||
Aspartic acid | g | 6.806 | 15.436 | 30.871 | |||
Glutamic acid | g | 10.732 | 24.340 | 48.680 | |||
Glycine | g | 2.880 | 6.532 | 13.063 | |||
Proline | g | 2.892 | 6.559 | 13.119 | |||
Serine | g | 5.674 | 12.868 | 25.736 |
AH-8-1 (1976)
Nutrients and unit: | Amount in 100 grams, edible portion | Amount in edible portion of common measures of food | Amount in edible portion of 1 pound of food as purchased | ||||
Mean ± standard error | Number of samples | Approximate measures and weight | Refuse: 0 | ||||
1 c, sifted=1-7 g | |||||||
A | B | C | D | E | F | G | |
PROXIMATE: | |||||||
Water | g | 8.54 | ± 0.538 5 | 9.14 | 38.74 | ||
Food energy | kcal | 376 | 402 | 1,706 | |||
kJ | 1,574 | 1,684 | 7,139 | ||||
Protein (N X 6.25) | g | 82.40 | 88:04 | 373.18 | |||
Total lipid (fat) | g | .04 | |||||
Carbohydrate, total | g | 4.47 | 4.78 | 20.28 | |||
Fiber | g | 0 | 0 | 0 | |||
Ash | g | 4.55 | 4.87 | 20.64 | |||
MINERALS: | |||||||
Calcium | mg | 89 | 96 | 406 | |||
Iron | mg | .24 | .26 | 1.09 | |||
Magnesium | mg | 72 | 77 | 326 | |||
Phosphorus | mg | 89 | 96 | 406 | |||
Potassium | mg | 1,116 | 1,194 | 5,061 | |||
Sodium | mg | 1,238 | 1,325 | 5,617 | |||
Zinc | mg | .16 | .17 | .73 | |||
VITAMINS: | |||||||
Ascorbic acid | mg | 0 | 0 | 0 | |||
Thiamin | mg | .037 | .040 | .168 | |||
Riboflavin | mg | 2.316 | 2.478 | 10.505 | |||
Niacin | mg | .723 | .774 | 3.280 | |||
Pantothenic acid | mg | 1.958 | 2.095 | 8.881 | |||
Vitamin B6 | mg | .024 | .026 | .109 | |||
Folacin | mcg | 96 | 102 | 434 | |||
Vitamin B12 | mcg | .528 | .565 | 2.395 | |||
Vitamin A | RE | 0 | 0 | 0 | |||
IU | 0 | 0 | 0 | ||||
LIPIDS: | |||||||
Fatty Acids: | |||||||
Saturated, total | g | 0 | 0 | 0 | |||
4:0. | g | ||||||
6:0. | g | ||||||
8:0. | g | ||||||
10:0. | g | ||||||
12:0. | g | ||||||
14:0. | g | 0 | 0 | 0 | |||
16:0 | g | 0 | 0 | 0 | |||
18:0 | g | 0 | 0 | 0 | |||
Monounsaturated, total | g | 0 | 0 | 0 | |||
16:1 | g | 0 | 0 | 0 | |||
18:1 | g | 0 | 0 | 0 | |||
20:1 | g | ||||||
22:1 | g | ||||||
Polyunsaturated, total | g | 0 | 0 | 0 | |||
18:2 | g | 0 | 0 | 0 | |||
18:3 | g | 0 | 0 | 0 | |||
18:4 | g | ||||||
20:4 | g | 0 | 0 | 0 | |||
20:5 | g | ||||||
22:5 | g | ||||||
22:6 | g | ||||||
Cholesterol | mg | 0 | 0 | 0 | |||
Phytosterols | mg | ||||||
AMINO ACIDS: | |||||||
Tryptophan | g | 1.266 | 1.354 | 5.741 | |||
Threonine, | g | 3.665 | 3.922 | 16.625 | |||
Isoleucine | g | 5.023 | 5.375 | 22.785 | |||
Leucine | g | 7.172 | 7.674 | 32.533 | |||
Lysine | g | 5.076 | 5.431 | 23.024 | |||
Methionine | g | 3.204 | 3.428 | 14.532 | |||
Cystine | g | 2.044 | 2.187 | 9.269 | |||
Phenylalanine | g | 5.181 | 5.544 | 23.502 | |||
Tyrosine | g | 3.309 | 3.541 | 15.010 | |||
Valine | g | 6.170 | 6.602 | 27.988 | |||
Arginine | g | 4.812 | 5.149 | 21.828 | |||
Histidine | g | 1.872 | 2.003 | 8.492 | |||
Alanine | g | 5.313 | .5 685 | 24.100 | |||
Aspartic acid | g | 7.291 | 7.801 | 33.071 | |||
Glutamic acid | g | 11.496 | 12.301 | 52.148 | |||
Glycine | g | 3.085 | 3.301 | 13.994 | |||
Proline | g | 3.098 | 3.315 | 14.054 | |||
Serine | g | 6.078 | 6.503 | 27.569 |
Nutrients and unit: | Amount in 100 grams, edible portion | Amount in edible portion of common measures of food | Amount in edible portion of 1 pound of food as purchased | ||||
Mean | Standard error | Number of samples | align="center">Approximate measures and weight 1 white=33.4 g1 1 c=243 g |
Refuse: 0 | |||
A | B | C | D | E | F | G | |
PROXIMATE: | |||||||
Water | g | 87.81 | 0.098 | 7 | 29.33 | 213.38 | 398.32 |
Food energy | kcal | 17 | 121 | 225 | |||
kJ | 208 | 69 | 505 | 943 | |||
Protein (N X 6.25) | g | 10.52 | 0.075 | 7 | 3.52 | 25.58 | 47.74 |
Total lipid (fat) | g | 0.00 | 0.00 | 0.00 | 0.00 | ||
Carbohydrate, total | g | 1.03 | 0.34 | 2.49 | 4.65 | ||
Fiber | g | 0.00 | 0.00 | 0.00 | 0.00 | ||
Ash | g | 0.64 | 0.028 | 7 | 0.21 | 1.55 | 2.89 |
MINERALS: | |||||||
Calcium | mg | 6 | 0.140 | 7 | 2 | 15 | 29 |
Iron | mg | 0.03 | 0.007 | 7 | 0.01 | 0.08 | 0.15 |
Magnesium | mg | 11 | 0.120 | 7 | 4 | 26 | 48 |
Phosphorus | mg | 13 | 0.429 | 7 | 4 | 32 | 60 |
Potassium | mg | 143 | 2.877 | 7 | 48 | 346 | 646 |
Sodium | mg | 164 | 2.664 | 7 | 55 | 399 | 746 |
Zinc | mg | 0.01 | 0.000 | 7 | 0.00 | 0.01 | 0.03 |
Copper | mg | 0.006 | 0.000 | 7 | 0.002 | 0.016 | 0.029 |
Manganese | mg | 0.004 | 0.000 | 7 | 0.001 | 0.010 | 0.018 |
VITAMINS: | |||||||
Ascorbic acid | mg | 0.0 | 0.0 | 0.0 | 0.0 | ||
Thiamin | mg | 0.006 | 0.001 | 7 | 0.002 | 0.015 | 0.028 |
Riboflavin | mg | 0.452 | 0.020 | 7 | 0.151 | 1.100 | 2.053 |
Niacin | mg | 0.092 | 0.004 | 7 | 0.031 | 0.225 | 0.420 |
Pantothenic acid | mg | 0.119 | 0.007 | 7 | 0.040 | 0.289 | 0.539 |
Vitamin B6 | mg | 0.004 | 0.000 | 7 | 0.001 | 0.011 | 0.020 |
Folacin | mcg | 3 | 0.000 | 7 | 1 | 7 | 14 |
Vitamin B12 | mcg | 0.20 | 0.000 | 7 | 0.07 | 0.49 | 0.91 |
Vitamin A | RE | ||||||
IU | |||||||
LIPIDS: | |||||||
Fatty Acids: | |||||||
Saturated, total | g | ||||||
4:0. | g | ||||||
6:0. | g | ||||||
8:0. | g | ||||||
10:0. | g | ||||||
12:0. | g | ||||||
14:0. | g | ||||||
16:0 | g | ||||||
18:0 | g | ||||||
Monounsaturated, total | g | ||||||
16:1 | g | ||||||
18:1 | g | ||||||
20:1 | g | ||||||
22:1 | g | ||||||
Polyunsaturated, total | g | ||||||
18:2 | g | ||||||
18:3 | g | ||||||
18:4 | g | ||||||
20:4 | g | ||||||
20:5 | g | ||||||
22:5 | g | ||||||
22:6 | g | ||||||
Cholesterol | mg | ||||||
Phytosterols | mg | ||||||
AMINO ACIDS: | |||||||
Tryptophan | g | 0.130 | 7 | 0.043 | 0.315 | 0.588 | |
Threonine, | g | 0.478 | 7 | 0.160 | 1.162 | 2.169 | |
Isoleucine | g | 0.594 | 7 | 0.199 | 1.445 | 2.696 | |
Leucine | g | 0.887 | 7 | 0.296 | 2.157 | 4.026 | |
Lysine | g | 0.716 | 7 | 0.239 | 1.739 | 3.246 | |
Methionine | g | 0.362 | 7 | 0.121 | 0.880 | 1.642 | |
Cystine | g | 0.273 | 7 | 0.091 | 0.663 | 1.237 | |
Phenylalanine | g | 0.615 | 7 | 0.205 | 1.494 | 2.788 | |
Tyrosine | g | 0.409 | 7 | 0.137 | 0:994 | 1.856 | |
Valine | g | 0.670 | 7 | 0.224 | 1.629 | 3.040 | |
Arginine | g | 0.573 | 7 | 0.191 | 1.391 | 2.597 | |
Histidine | g | 0.237 | 7 | 0.079 | 0.577 | 1.077 | |
Alanine | g | 0.608 | 7 | 0.203 | 1.477 | 2.758 | |
Aspartic acid | g | 1.071 | 7 | 0.358 | 2.603 | 4.858 | |
Glutamic acid | g | 1.398 | 7 | 0.467 | 3.396 | 6.340 | |
Glycine | g | 0.369 | 7 | 0.123 | 0.896 | 1.673 | |
Proline | g | 0.409 | 7 | 0.137 | 0.994 | 1.856 | |
Serine | g | 0.726 | 7 | 0.242 | 1.764 | 3.292 |
1. Weight applies to egg white of large egg.
AH-8-01 (1989)