Microscopy Research and Technique. Vol. 25, (5 & 6) 1993, pp. 374-383
Copyright © 1993 Wiley-Liss, Inc.
Reproduced with permission of John Wiley & Sons, Inc.
Microscopy Research and Technique
http://www.interscience.wiley.com/jpages/1059-910X/
Albumen, Art Conservation, Water, Relative Humidity, Cracking
The preservation of nineteenth-century albumen prints is of great concern to collection managers and to conservators of photographic materials. In the field of art conservation, preservation techniques incorporating aqueous treatments are often used to enhance the long and short-term stability of historical artifacts or art objects. In a study of the interaction of water with albumen photographs, experiments were carried out in the ESEM to follow the real time effects of water on the prints. The experiments were designed to observe the effects of a range of relative humidities and liquid water on samples of expendable historic albumen prints, utilizing the advantages of imaging in the presence of water vapor. All albumen photographs exhibit a fine network of cracks in the albumen protein layer. Average crack width is approximately 10 ?m. As observed in the ESEM, a 4.25-fold increase in the width of a single crack (at 50% RH), viewed normal to the surface, resulted from a single controlled excursion to high relative humidity and immersion. In an extraordinary series of images, a print viewed in cross-section exhibited a 22% swelling and shrinkage in thickness, and a 5% and 9% swelling and shrinkage along the width of a fragment of the albumen/image layer when the sample was immersed in water and dried. The visual information gained through the use of the ESEM helped to focus a materials investigation and served as a foundation for a study which shows that aqueous treatment causes increased cracking of both unsupported albumen and the albumen/image layer in prints.
Albumen photographs were the dominant photographic printing method in the latter half of the nineteenth century. Introduced by Louis-Desire Blanquart-Evrard in the year 1850 in France, albumen photographic prints became immensely popular. This was in part due to superb resolution of detail, long tonal range, and high contrast of the albumen print which was crucial for achieving optimum results with collodion wet-plate negatives. Prior to albumen prints, printing papers were limited to low contrast salted paper or early forms of albumen printing paper which had low sensitivity.
Most collections of nineteenth-century photographs in museums, anthropological archives, etc., are predominately composed of albumen photographs. Albumen prints were produced worldwide. In the United States the photographic legacies of the Civil War, the exploration of the West, and anthropological investigations of native peoples represent only a fraction of the artistic and historic achievement documented on albumen paper.
Albumen prints are made by floating a lightweight piece of uniform rag (linen and/or cotton) writing paper over a solution of hens egg white (albumen) and salt. The albumen-coated paper is then hung from a corner and dried. This initial wetting/drying process is the first of many such cycles in the fabrication of albumen photographs. Once dry, the sheet is often recoated with albumen to achieve additional gloss. After the final coating of albumen is dry, the sheet is floated on an aqueous solution of silver nitrate and dried again. The silver nitrate and the salt react to form light-sensitive silver chloride in the albumen binder layer. The paper can then be exposed to light in direct contact with the negative. Light energy converts the silver halide to metallic silver. The resulting "printed-out" silver-based image is fixed with an aqueous solution of sodium thiosulphate and gold-toned. The print is then washed extensively in clean water and dried. As a final step, albumen prints are often rewet and mounted to a heavy weight paperboard using heat and high pressure.
Figure 1 shows SEM micrographs of historic albumen photographs. Figure 1a is a normal to the surface view of the print while Figure 1b views the print in cross-section. All albumen prints, having been wet and dried several times, exhibit similar cracks in the albumen/image layer revealed by these SEM micrographs.
Because of their predominance and importance, proper storage, display, and treatment of albumen prints are matters of concern in the field of photographic conservation. In particular, aqueous treatment methods have come under scrutiny (Swan, 1981; Messier and Vitale, 1993). The common reasons for water-base treatment are that 1) aqueous surface cleaning is a quick and effective means for removing dirt and accretions which collect over time, 2) aqueous immersion is often a reliable method for removing an albumen photograph from a damaged or acidic mount which may be contributing to image degradation, and 3) the washing of albumen prints may reduce the presence of yellow degradation products in the albumen/image layer and in the paper support. The former two points are undeniable conservation goals since the long-term preservation of the photograph is enhanced. However, attempts at reducing yellowing are intended to restore the original appearance of albumen prints even though the yellowing may be caused by silver organo-metallic complexes that are inherent to the albumen medium.
Recent work (Messier and Vitale, 1994) shows that aqueous treatments increase the cracking of the albumen layer and have no effect in decreasing albumen yellowing. The most startling result is the magnitude of average crack width increase. Cracks increase 81% from an average of 10.8 µm to 19.5 µm A typical aqueous treatment also has the effect of reducing the gloss of albumen prints by 11.8%. Following these experiments a study of the fundamental mechanical and dimensional properties was undertaken (Vitale and Messier, 1994) to analyze and quantify the impact of water on albumen prints. Moisture sorption/dimensional response data indicate that unsupported albumen exhibits massive swelling and shrinkage: 17% between 15% and 85% RH.
Fig. 2. Effect or RH cycling on unsupported albumen.
Figure 2 shows large swelling and shrinkage and the effect of the one-time moisture relaxation on unsupported albumen. Mechanical stress-strain data show that the albumen is weak (tensile strength 62 psi) and can strain only 1.4% before failure. While the expansion and contraction of the albumen/image layer is restricted by the paper base, the continued active behavior of historic albumen prints (following a minimum of 2-3 previous cycles of wetting and drying) indicates that a substantial potential for cracking in artifacts still exists. Strain develops in the albumen/image layer as a result of the massive shrinkage of the albumen layer during the desorption phase of a relative humidity cycle. Failure results when the strain exceeds the 1.4% stretch capability because the tensile strength of the albumen is so low. The source of the expansion of preexisting cracks is therefore the release of the strain developed during desorption. The use of the environmental electron scanning microscope was a pivotal part of this study. It was possible to observe the effect of wetting and drying on the cracking of albumen prints rather than viewing coated and desiccated versions of the material provided by imaging in the SEM. Of primary importance, the data gained from these experiments provided empirical evidence of the crack width increase after exposure to water.
The examples of historic albumen prints required no special preparation. Samples used for the normal to the surface views were cut into small rectangles and adhered to the flat surfaces of metal mounts with standard high purity silver paint used for SEM preparation. The samples used for cross-section views were cut with a single firm stroke of a new #11 scalpel blade on a standard (3) handle.
The new blade helped insure a clean cut. The cross-section samples were then placed into a deeply grooved mount with a clamping face. The mount incorporated no adhesive and the mechanical clamping option was not used; the samples could expand, contract, and distort freely within the approximately 0.5 mm slot. The samples were cut from expendable nineteenth-century albumen prints from a private collection. The size of samples was approximately 32 mm.
The instrument used was an ElectroScan ESEM model 20 which uses a lanthanum boride electron source. Temperature adjustments, to the sample, were made with a Peltier effect thermal electric temperature control stage accessory that has the capability of varying sample temperature 20°C from ambient temperature. The environmental gas was vaporized distilled water supplied via a digitally controlled needle valve assembly contained in a sealed Erlenmeyer flask located outside the sample chamber. The most successful experiments were run at 5.9-6.1 kV. The experiments used the simple ElectroScan pole-piece environmental secondary detector which images secondary and backscattered electrons. Both temperature and vapor pressure had to be controlled separately and could not be linked. The assistance of a multi-pressure hygrometric chart (Keifer, 1945) was required to calculate specific relative humidities at pre-programmed temperatures. ElectroScan provided a table of saturation vapor pressures (Torr) from 100°C to -3°C. An abbreviated data table (Table 1) is included. Figure 3 shows 0-40 C and 0-15 Torr vapor pressure segments of a relative humidity isobar chart which is applicable to this study. The equation used for Figure 3 and the Appendix is taken from Linsley et al. (1975) and modified for vapor pressure in Torr (Pv) ±1% with temperature in celsius (T): Pv = 19.0516[(0.00738T + 0.8072)8 - 0.000019 1.8T + 48 ) + 0.001316].
Fig. 3. Relative humidity isobar chart.
Table 1. Temperature, vapor pressure and relative humidities for the experiments conducted.
Temp. (°C) | Vapor pressure (Torr) | RH (%) |
32 | 35.7 | 100 |
32 | 0.0 | 0 |
31 | 33.7 | 100 |
31 | 0.8 | 2.5 |
30 | 31.8 | 100 |
30 | 1.7 | 5 |
29 | 30.0 | 100 |
29 | 4.2 | 15 |
28 | 28.6 | 100 |
27 | 26.7 | 100 |
26 | 25.2 | 100 |
25 | 23.8 | 100 |
25 | 3.2 | 10 |
24 | 22.4 | 100 |
23 | 21.1 | 100 |
22 | 19.8 | 100 |
21 | 18.7 | 100 |
20 | 17.5 | 100 |
20 | 2.7 | 15 |
19 | 16.5 | 100 |
18 | 15.5 | 100 |
17 | 15.5 | 100 |
16 | 13.6 | 100 |
15 | 12.8 | 100 |
15 | 2.6 | 20 |
14 | 12.0 | 100 |
13 | 11.2 | 100 |
12.5 | 2.4 | 22.5 |
12 | 10.5 | 100 |
11 | 9.8 | 100 |
10 | 9.2 | 100 |
10 | 6.8 | 75 |
10 | 5.5 | 50 |
10 | 2.3 | 25 |
Each experiment was recorded start to finish using a standard VHS video tape recorder. Individual images were created with the Seikosha VP-1500 video printer, so that the process could be captured as it occurred. With the video printer, images were created extremely fast (5 seconds) and the 3.25" x 4.25" format matches the size of conventional Polaroid process print film. Image quality and resolution is acceptable (256 tone, 300 dpi horizontal and 150 dpi vertical), but cannot match the resolution and tonal scale of standard Polaroid Type 52 prints. However, even with an experienced operator, the Polaroid images are inadequate to record dynamic changes since the process of loading film, focusing, brightness adjusting, contrast adjusting, and exposure take a minimum of 30-120 seconds. The experiments were carried out at ElectroScan Corp.
The samples were placed into the sample chamber. The samples environment was brought to a moderately low relative humidity ( 20%). The relative humidity was then incrementally adjusted by temperature manipulations of the Peltier-effect stage. Pressure and temperature adjustments were made in the sample chamber using data in Table 1. The relative humidity was increased to just over dew point at the operating temperature, until sufficient water precipitated on the sample. Once immersion was achieved, sample stage temperature was increased so that the sample could be observed during drying. In uncontrolled experiments the temperature was raised a suitable amount. In controlled experiments, a temperature ramp was established and the corresponding vapor pressure was maintained as the temperature increased. This required full-time operator manipulation of the specimen chamber environment and the temperature of the specimen holder.
The surface-observation sample was brought to 19% RH, with vapor pressure 1.7 Torr at 10°C stage temperature. The sample was immersed by increasing the vapor pressure to 9.6 Torr at constant temperature (10°C). At approximately 25% RH (2.3 Torr), constant temperature was halted because image quality was deteriorating. Gradually increasing the temperature to 32°C while decreasing relative humidity allowed an increase in environmental gas (water vapor) which had the effect of somewhat enhancing image quality. The temperature was ramped up to 32°C while controlling the humidity down to 7.5% RH at 2.4 Torr following the vapor pressure ramp (or 32°C) established in Figure 3 and the Appendix The process was halted at 19% RH, 50% RH, 75% RH and 100% RH, at 10°C. During sorption, images were made using the thermal video printer which took approximately a half minute. On reversal of the process, the ramping down was halted at 75% RH, 50% RH, and 17.5% RH, at 10°C, and 7.5% RH at 32°C, and imaged in the same manner. To avoid electron beam damage, the ElectroScan computer-controlled, motor driven specimen stage functions were used to bring the site into the beam path for brief periods after the equilibration points were attained. Equilibration time at each point in the cycle was approximately 8-20 min. The entire experiment took 1 h and 39 min., with a minimum of beam time at the site. The magnification was kept constant at 1,000 x. The electron beam was kept at a constant 5.9 kV throughout the experiment.
The cross-section experiment was carried out in a similar manner. In this case, however, more attention was paid to capturing dynamic changes in real time. The experiment was begun with the sample chamber at 60% RH, 3.9 Torr at 5°C. The sample was quickly immersed by increasing the vapor pressure to 7.8 Torr at constant temperature. The sample was then dried by lowering the pressure and increasing the temperature. Two minutes following complete hydration the sample was brought to approximately 66% RH with the sample stage set at 5.7°C and the sample chamber set at 4.7 Torr. Eventually, the sample was dried in equilibrium with 14% RH, in the chamber, at 4.2 Torr and 29°C stage temperature. The experiment took 23 min. to complete. As with the previously described experiment, the magnification was kept constant at 1,000 x. The electron beam was kept at a 6.1 kV throughout the experiment.
The low-density organic samples used in these experiments were very susceptible to beam damage. Both the albumen/image layer and the paper base were readily deformed by the electron beam at 8-10 kV and above in the presence of liquid water. At lower vapor pressure the beam damage process seemed slower but was still evident. It was found that beam-damaged samples ceased having any dynamic properties and could not be made to react to changes in relative humidity. Such samples were readily recognizable by their mottled, melted plastic appearance. This problem was overcome by a great deal of trial and error and by substantially lowering electron acceleration (5.9-6.1 kV was used in successful experiments). Though the use of low accelerating voltage caused a noticeable fall off of image resolution, the resulting micrographs were adequate for the purposes of this study. Operator adjustment to yield high contrast images was found to be essential. High contrast images were the best source of visual information.
Another limitation was imprecise control of relative humidity. The chamber is at the vapor pressure prescribed by the operator, which can be from 0-100% RH in air. Water will condense on the components in the chamber if the dew point is raised above ambient temperature. The vacuum in the chamber is maintained at the pole-piece detector which is often within millimeters of the sample, if working distance is small. Directly surrounding the sample on the Peltier-effect stage, the controlled environment extends roughly 1mm above the sample cup. The sample environment is manipulated by the pressure within the sample chamber and the temperature of the sample stage. Although it is possible to calculate relative humidity using pressure and temperature data, there is no direct method of measuring the relative humidity at the sample itself. Therefore, there is no way of knowing precisely when the environment surrounding the sample has been conditioned to the desired relative humidity.
Lastly, a practical constraint for the use of the ESEM in controlled moisture sorption/desorption experiments is that sample conditioning times are necessarily short. When constructing sorption/desorption curves, holding a sample at a specific point of relative humidity for 24-72 h before data is collected is not uncommon. Though prolonged conditioning times are technically possible with the ESEM, they are not realistic. If the first experiment in this study was carried out with 24 h conditioning times, the instrument would have been in operation continuously for eight days.
TABLE 2. Increase and decrease in crack width with adsorption and desorption of water vapor
RH adsorption(%) | RH desorption(%) | Crack width(microns) |
19 | 1.1 | |
50 | 0.8 | |
75 | 0.3 | |
100 | 100 | 0.0 |
75 | 2.0 | |
50 | 4.2 | |
17.5 | 6.0 | |
7.5 | 7.4 |
Fig. 4. Crack width plotted against RH.
The results of the observations of the albumen surface clearly show the effects of relative humidity and immersion on crack width. Figure 4 shows measurements taken across a wide point on a line which is formed by the feature on the far right of the image, plotted against humidity. These points correspond to the micrographs in Figure 5 and data in Table 2. As can be seen, the crack width diminishes as the relative humidity increases. During the drying phase the crack width (and length) increases considerably. The increase in width from 50% RH during adsorption to 50% RH during desorption is nearly 3.4 mm, or a 4.25-fold increase from 0.8 µm.
Figure 6 shows the cross-section experiment. The increase in crack width is documented in real time as the albumen print is taken through a single absorption and desorption cycle. The sample is initially at 60% RH (Fig. 6a). There are two distinct cracks in the albumen/image layer. The cracks measure approximately 2-2.5 µm in width. The sample is then taken to 100% RH where the cracks are virtually closed. Figure 6c shows the sample immersed in water that has condensed on the electrically cooled stage. All but the largest pores in the paper are filled with water. In Figure 6d the sample begins the desorption cycle. Cracks begin to open and the albumen layer begins to curl upward. Note that the curl is away from the source of water--the still wet paper base. The crack increase and curl progress in Figure 6 e-h. At the lowest relative humidity (14% RH), when arcs are drawn (diameter corresponding to the point where the protein layer lifts from its previous position) and measurements made at the former uppermost point, the cracks have increased in width 4.75 µm and twofold from left to right. This series clearly shows the effect of the vigorous response of the albumen layer to water. The length of the center segment began at 76 µm; it swelled 5% (Fig. 6d) and than shrank to 91% (Fig. 6h) of its original length at 14% RH. It swelled in thickness 22% from 10.5 µm (Fig. 6d) and shrank approximately the same amount (Fig. 6h) in response to changes in moisture content. Another interesting result is that the morphology of the paper is more open after wetting than before (unbonding between the fibers has occurred).
The surface layer of albumen prints responds dramatically to water and water vapor. Both specimens (Figs. 5, 6) showed substantial increases in crack width. While results are different from the average 81% increase reported for 20 historic prints (Messier and Vitale, 1994), they are within the range of results reported, when the corresponding relative humidities are taken into consideration.
Curl in paper has been clearly described as the result of mismatch in swelling-induced differential strains of attached layers of material (Smith, 1950; Barkhau and Lobner, 1980; Green, 1983; Daniels and Fleming, 1988). The curl documented in Figure 6 is surely due to the upper layer shrinking more quickly than the layer in contact with the moist paper. Once the curl was formed, which released some of the strain of shrinkage, there was no energetic reason for it to be reversed. Thus, on drying to 15% RH the curl still exists. Curl as extensive as that documented here does not occur in all prints, but similar distortions have been observed (Messier, 1991). Shrinkage of unsupported photographic gelatin (another protein polymer) in a response to high relative humidity has been documented (Calhoun and Leister, 1959).
The use of the ESEM has many advantages over standard SEM. When these images are compared to the desiccated images seen in earlier work (Messier, 1991) the difference is arresting. The most obvious advantage, however, is that the sample can be viewed real time under controlled environmental conditions which approximate reality. The ESEM provided a powerful tool to illustrate the type and magnitude of change brought about by water. It helped to focus the materials science evaluation of materials and was used to support the conclusions of the study which showed that the weak albumen layer ruptures under the strain of its swelling and shrinkage in response to water and water vapor.
To our conservation colleagues who have routinely used water treatments, the experiments yielded irrefutable visual evidence that contact with water causes a dramatic response by the protein/image layer and increased crack width in albumen photographs. The video which shows the shrinkage of the albumen layer and cracking in progress is an excellent presentation tool which supports the conclusions.
RH (%) | 100 | 95 | 90 | 85 | 80 | 75 | 70 | 65 | 60 | 55 | 50 | 45 | 40 | 35 | 30 | 27.5 | 25 | 22.5 | 20 | 17.5 | 15 | 12.5 | 10 | 7.5 | 5 | 2.5 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temp(°C) | Torr | Torr | Torr | Torr | Torr | Torr | Torr | Torr | Torr | Torr | Torr | Torr | Torr | Torr | Torr | Torr | Torr | Torr | Torr | Torr | Torr | Torr | Torr | Torr | Torr | Torr | Torr |
0 | 4.6 | 4.3 | 4.1 | 3.9 | 3.6 | 3.4 | 3.2 | 3.0 | 2.7 | 2.5 | 2.3 | 2.0 | 1.8 | 1.6 | 1.4 | 1.3 | 1.1 | 1.0 | 0.9 | 0.8 | 0.7 | 0.6 | 0.5 | 0.3 | 0.2 | 0.1 | 0.0 |
1 | 4.9 | 4.7 | 4.4 | 4.2 | 3.9 | 3.7 | 3.4 | 3.2 | 2.9 | 2.7 | 2.4 | 2.2 | 2.0 | 1.7 | 1.5 | 1.3 | 1.2 | 1.1 | 1.0 | 0.9 | 0.7 | 0.6 | 0.5 | 0.4 | 0.2 | 0.1 | 0.0 |
2 | 5.3 | 5.0 | 4.7 | 4.5 | 4.2 | 4.0 | 3.7 | 3.4 | 3.2 | 2.9 | 2.6 | 2.4 | 2.1 | 1.8 | 1.6 | 1.4 | 1.3 | 1.2 | 1.1 | 0.9 | 0.8 | 0.7 | 0.5 | 0.4 | 0.3 | 0.1 | 0.0 |
3 | 5.7 | 5.4 | 5.1 | 4.8 | 4.5 | 4.2 | 4.0 | 3.7 | 3.4 | 3.1 | 2.8 | 2.5 | 2.3 | 2.0 | 1.7 | 1.6 | 1.4 | 1.3 | 1.1 | 1.0 | 0.8 | 0.7 | 0.6 | 0.4 | 0.3 | 0.1 | 0.0 |
4 | 6.1 | 5.8 | 5.5 | 5.2 | 4.9 | 4.6 | 4.3 | 3.9 | 3.6 | 3.3 | 3.0 | 2.7 | 2.4 | 2.1 | 1.8 | 1.7 | 1.5 | 1.4 | 1.2 | 1.1 | 0.9 | 0.8 | 0.6 | 0.5 | 0.3 | 0.2 | 0.0 |
5 | 6.5 | 6.2 | 5.9 | 5.5 | 5.2 | 4.9 | 4.6 | 4.2 | 3.9 | 3.6 | 3.3 | 2.9 | 2.6 | 2.3 | 2.0 | 1.8 | 1.6 | 1.5 | 1.3 | 1.1 | 1.0 | 0.8 | 0.7 | 0.5 | 0.3 | 0.2 | 0.0 |
6 | 7.0 | 6.6 | 6.3 | 5.9 | 5.6 | 5.2 | 4.9 | 4.5 | 4.2 | 3.8 | 3.5 | 3.1 | 2.8 | 2.4 | 2.1 | 1.9 | 1.7 | 1.6 | 1.4 | 1.2 | 1.0 | 0.9 | 0.7 | 0.5 | 0.3 | 0.2 | 0.0 |
7 | 7.5 | 7.1 | 6.7 | 6.4 | 6.0 | 5.6 | 5.2 | 4.9 | 4.5 | 4.1 | 3.7 | 3.4 | 3.0 | 2.6 | 2.2 | 2.1 | 1.9 | 1.7 | 1.5 | 1.3 | 1.1 | 0.9 | 0.7 | 0.6 | 0.4 | 0.2 | 0.0 |
8 | 8.0 | 7.6 | 7.2 | 6.8 | 6.4 | 6.0 | 5.6 | 5.2 | 4.8 | 4.4 | 4.0 | 3.6 | 3.2 | 2.8 | 2.4 | 2.2 | 2.0 | 1.8 | 1.6 | 1.4 | 1,2 | 1,0 | 0.8 | 0.6 | 0.4 | 0.2 | 0.0 |
9 | 8.6 | 8.2 | 7.7 | 7.3 | 6.9 | 6.4 | 6.0 | 5.6 | 5.2 | 4.7 | 4.3 | 3.9 | 3.4 | 3.0 | 2.6 | 2.4 | 2.1 | 1.9 | 1.7 | 1.5 | 1.3 | 1.1 | 0.9 | 0.6 | 0.4 | 0,2 | 0.0 |
10 | 9.2 | 8.7 | 8.3 | 7.8 | 7.3 | 6.9 | 6.4 | 6.0 | 5.5 | 5.1 | 4.6 | 4.1 | 3.7 | 3.2 | 2.8 | 2.5 | 2.3 | 2.1 | 1.8 | 1.6 | 1.4 | 1.1 | 0.9 | 0.7 | 0.5 | 0.2 | 0.0 |
11 | 9.8 | 9.3 | 8.8 | 8.3 | 7.9 | 7.4 | 6.9 | 6.4 | 5.9 | 5.4 | 4.9 | 4.4 | 3.9 | 3.4 | 2.9 | 2.7 | 2.5 | 2.2 | 2.0 | 1.7 | 1.5 | 1.2 | 1,0 | 0.7 | 0.5 | 0.2 | 0.0 |
12 | 10.5 | 10.0 | 9.4 | 8.9 | 8.4 | 7.9 | 7.3 | 6.8 | 6.3 | 5.8 | 5.2 | 4.7 | 4.2 | 3.7 | 3.1 | 2.9 | 2.6 | 2.4 | 21 | 1.8 | 1.6 | 1.3 | 1.0 | 0.8 | 0.5 | 0.3 | 0.0 |
13 | 11.2 | 10.6 | 10.1 | 9.5 | 9.0 | 8.4 | 7.8 | 7.3 | 6.7 | 6.2 | 5.6 | 5.0 | 4.5 | 3.9 | 3.4 | 3.1 | 2.8 | 2.5 | 2.2 | 2.0 | 1,7 | 1.4 | 1,1 | 0.8 | 0.6 | 0.3 | 0.0 |
14 | 12.0 | 11.4 | 10.8 | 10.2 | 9.6 | 6.0 | 8.4 | 7.8 | 7.2 | 6.6 | 6.0 | 5.4 | 4.8 | 4.2 | 3.6 | 3.3 | 3.0 | 2.7 | 2.4 | 2.1 | 1.8 | 1.5 | 1.2 | 0.9 | 0.6 | 0.3 | 0.0 |
15 | 12.8 | 12.1 | 11.5 | 10.8 | 10.2 | 9.6 | 8.9 | 8.3 | 7.7 | 7.0 | 6.4 | 5.7 | 5.1 | 4.5 | 3.8 | 3.5 | 3.2 | 2.9 | 2.6 | 2.2 | 1.9 | 1.6 | 1.3 | 1.0 | 0.6 | 0.3 | 0.0 |
16 | 13.6 | 12.9 | 12.2 | 11.6 | 10.9 | 10.2 | 9.5 | 8.8 | 8.2 | 7.5 | 6.8 | 6.1 | 5.4 | 4.8 | 4.1 | 3.7 | 3.4 | 3.1 | 2,7 | 2.4 | 2.0 | 1.7 | 1.4 | 1.0 | 0.7 | 0.3 | 0.0 |
17 | 14.5 | 13.8 | 13.1 | 12.3 | 11.6 | 10.9 | 10.2 | 9.4 | 8.7 | 8.0 | 7.3 | 6.5 | 5.8 | 5.1 | 4.4 | 4.0 | 3.6 | 3.3 | 2.9 | 2.5 | 2.2 | 1.8 | 1.5 | 1.1 | 0.7 | 0.4 | 0.0 |
18 | 15.4 | 14.7 | 13.9 | 13.1 | 12.4 | 11.6 | 10.8 | 10.0 | 9.3 | 8.5 | 7.7 | 7.0 | 6.2 | 5.4 | 4.6 | 4.2 | 3.9 | 3.5 | 3.1 | 2.7 | 2.3 | 1.9 | 1.5 | 1.2 | 0.8 | 0.4 | 0.0 |
19 | 16.4 | 15.6 | 14.8 | 14.0 | 13.2 | 12.3 | 11.5 | 10.7 | 9.9 | 9.0 | 8.2 | 7.4 | 6.6 | 5.8 | 4.9 | 4.5 | 4.1 | 3.7 | 3.3 | 2.9 | 2.5 | 2.1 | 1.6 | 1.2 | 0.8 | 0.4 | 0.0 |
20 | 17.5 | 16.6 | 15.8 | 14.9 | 14.0 | 13.1 | 12.3 | 11.4 | 10.5 | 9.6 | 8.8 | 7.9 | 7.0 | 6.1 | 5.3 | 4.8 | 4.4 | 3.9 | 3.5 | 3.1 | 2,6 | 2.2 | 1.8 | 1.3 | 0.9 | 0.4 | 0.0 |
